2010 Southern Conference Baseball

Coll. of Charleston


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 19, 2010    RADFORD UNIVERSITY  8-4       8-11-1  4-9-1  9   1-0-0  0-0-0   Hembree (W 1-0)  563  2:50 
  Feb 20, 2010    RADFORD UNIVERSITY  9-1       9-10-1  1-5-1  9   2-0-0  0-0-0   Peterson (W 1-0)  631  2:14 
  Feb 21, 2010    RADFORD UNIVERSITY  11-3       11-13-1  3-6-2  9   3-0-0  0-0-0   Powell (W 1-0)  534  2:19 
  Feb 23, 2010  at  Jacksonville  15-7       15-14-4  7-12-3  9   4-0-0  0-0-0   Schiller (W 1-0)  457  3:28 
  Feb 26, 2010    UNC ASHEVILLE    8-18  L     8-10-0  18-21-2  9   4-1-0  0-0-0   Salay (L 0-1)  284  3:07 
  Feb 27, 2010    UNC ASHEVILLE  12-11       12-17-1  11-13-1  9   5-1-0  0-0-0   Hembree (W 2-0)  574  3:16 
  Feb 28, 2010    UNC ASHEVILLE  3-1       3-7-0  1-10-0  9   6-1-0  0-0-0   Powell (W 2-0)  521  2:12 
  Mar 3, 2010     HOLY CROSS  10-7       10-12-1  7-12-4  9   7-1-0  0-0-0   Schiller (W 2-0)  271  3:01 
  Mar 3, 2010     CHARLESTON SOUTHERN  12-7       12-9-1  7-11-5  9   8-1-0  0-0-0   Zokan (W 1-0)  253  3:22 
  Mar 5, 2010     #28 ALABAMA    2-6  L     2-11-2  6-5-0  9   8-2-0  0-0-0   Peterson (L 1-1)  417  2:57 
  Mar 6, 2010     #28 ALABAMA    0-4  L     0-7-1  4-3-0  9   8-3-0  0-0-0   Powell (L 2-1)  768  2:18 
  Mar 7, 2010     #28 ALABAMA  7-6       7-12-0  6-11-3  9   9-3-0  0-0-0   Schiller (W 3-0)  731  2:43 
  Mar 9, 2010    TOLEDO  14-5       14-16-1  5-7-1  9   10-3-0  0-0-0   Decker (W 1-0)  248  2:27 
  Mar 10, 2010    BALL STATE  7-4       7-11-0  4-8-2  9   11-3-0  0-0-0   Pegler (W 1-0)  177  2:26 
Mar 12, 2010    SAMFORD    13-20  L     13-14-3  20-21-1  9   11-4-0  0-1-0   Peterson (L 1-2)  284  3:40 
Mar 13, 2010    SAMFORD  14-4       14-14-1  4-9-1  9   12-4-0  1-1-0   Powell (W 3-1)  367  2:43 
Mar 14, 2010    SAMFORD    4-18  L     4-10-1  18-20-1  9   12-5-0  1-2-0   Salay (L 0-2)  323  3:03 
  Mar 16, 2010    #8 COASTAL CAROLINA  5-4       5-12-0  4-4-1  9   13-5-0  1-2-0   Decker (W 2-0)  373  2:47 
  Mar 17, 2010    JACKSONVILLE  3-2       3-4-0  2-7-0  9   14-5-0  1-2-0   Hembree (W 3-0)  112  2:57 
Mar 19, 2010  at  UNC Greensboro  14-10       14-18-3  10-13-3  9   15-5-0  2-2-0   Powell (W 4-1)  473  3:06 
Mar 20, 2010  at  UNC Greensboro  9-2       9-13-1  2-5-1  9   16-5-0  3-2-0   Decker (W 3-0)  311  2:37 
Mar 21, 2010  at  UNC Greensboro  6-5       6-12-3  5-9-1  9   17-5-0  4-2-0   Peterson (W 2-2)  183  2:51 
  Mar 24, 2010  at  Charleston Southern  28-9       28-25-1  9-12-3  9   18-5-0  4-2-0   Pegler (W 2-0)  124  2:13 
Mar 26, 2010  at  Western Carolina  11-8       11-8-1  8-13-1  9   19-5-0  5-2-0   Hembree (W 4-0)  123  3:44 
Mar 27, 2010  at  Western Carolina-1    3-4  L     3-9-2  4-10-1  9   19-6-0  5-3-0   Hembree (L 4-1)  332  2:28 
Mar 27, 2010  at  Western Carolina-2    9-10  L     9-11-4  10-12-1  (13)   19-7-0  5-4-0   Salay (L 0-3)  332  4:20 
  Mar 30, 2010    CHARLESTON SOUTHERN  9-4       9-8-2  4-7-2  9   20-7-0  5-4-0   Zokan (W 2-0)  279  2:47 
Apr 2, 2010     GEORGIA SOUTHERN  5-4       5-8-3  4-7-1  9   21-7-0  6-4-0   Schiller (W 4-0)  413  1:58 
Apr 3, 2010     GEORGIA SOUTHERN  8-7       8-11-2  7-11-1  9   22-7-0  7-4-0   Hembree (W 5-1)  624  2:56 
Apr 4, 2010     GEORGIA SOUTHERN  11-8       11-12-2  8-13-0  9   23-7-0  8-4-0   Peterson (W 3-2)  382  2:50 
  Apr 7, 2010   at  #8 South Carolina    3-6  L     3-7-1  6-9-0  9   23-8-0  8-4-0   Zokan (L 2-1)  7523  2:50 
Apr 09, 2010  at  Furman    3-11  L     3-5-2  11-15-1  9   23-9-0  8-5-0   Powell (L 4-2)  307  2:25 
Apr 10, 2010  at  Furman    5-8  L     5-8-2  8-10-3  9   23-10-0  8-6-0   Schiller (L 4-1)  374  2:55 
Apr 11, 2010  at  Furman  19-5       19-15-1  5-10-5  9   24-10-0  9-6-0   Peterson (W 4-2)  378  3:26 
  Apr 13, 2010  at  USC Upstate    10-11  L     10-12-2  11-15-2  9   24-11-0  9-6-0   Hembree (L 5-2)  202  3:30 
Apr 16, 2010    WOFFORD  8-2       8-12-1  2-9-2  9   25-11-0  10-6-0   Powell (W 5-2)  757  2:34 
Apr 17, 2010    WOFFORD  17-6       17-15-1  6-12-4  9   26-11-0  11-6-0   Decker (W 4-0)  408  3:14 
Apr 18, 2010    WOFFORD  3-0       3-8-1  0-6-2  9   27-11-0  12-6-0   Peterson (W 5-2)  316  2:21 
  Apr 20, 2010  at  The Citadel  16-7       16-18-2  7-13-3  9   28-11-0  12-6-0   Salay (W 1-3)  1258  3:27 
Apr 23, 2010    ELON    3-14  L     3-5-4  14-16-0  9   28-12-0  12-7-0   Powell (L 5-3)  417  2:33 
Apr 24, 2010    ELON-1  16-6       16-14-0  6-12-2  9   29-12-0  13-7-0   Schiller (W 5-1)  329  3:16 
Apr 24, 2010    ELON-2  6-4       6-8-0  4-9-4  9   30-12-0  14-7-0   Peterson (W 6-2)  329  2:41 
Apr 30, 2010  at  Davidson  10-8       10-9-2  8-8-3  9   31-12-0  15-7-0   Lucchese (W 1-0)  372  3:19 
May 01, 2010  at  Davidson  11-3       11-11-1  3-6-0  9   32-12-0  16-7-0   Decker (W 5-0)  484  2:53 
May 02, 2010  at  Davidson  8-4       8-14-1  4-8-0  9   33-12-0  17-7-0   Peterson (W 7-2)  382  3:06 
May 7, 2010     THE CITADEL  13-9       13-16-4  9-8-1  9   34-12-0  18-7-0   Lucchese (W 2-0)  1064  2:58 
May 8, 2010     THE CITADEL  7-3       7-9-2  3-7-3  9   35-12-0  19-7-0   Decker (W 6-0)  1236  2:49 
May 9, 2010     THE CITADEL    3-6  L     3-7-2  6-8-0  9   35-13-0  19-8-0   Peterson (L 7-3)  864  2:36 
  May 11, 2010    USC UPSTATE  20-3       20-19-0  3-5-1  9   36-13-0  19-8-0   Salay (W 2-3)  246  2:32 
  May 12, 2010  at  #21 North Carolina    0-10  L     0-5-2  10-13-1  9   36-14-0  19-8-0   Pegler (L 2-1)  645  2:46 
May 15, 2010  at  Appalachian State-1  15-5       15-19-1  5-12-0  9   37-14-0  20-8-0   Peterson (W 8-3)  3:11 
May 16, 2010  at  Appalachian State-1  13-1       13-17-1  1-4-1  9   38-14-0  21-8-0   Decker (W 7-0)  2:44 
May 16, 2010  at  Appalachian State-2  9-1       9-9-0  1-4-2  7   39-14-0  22-8-0   Powell (W 6-3)  479  2:03 
  May 18, 2010  at  #4 Coastal Carolina  10-4       10-10-0  4-6-1  9   40-14-0  22-8-0   Lucchese (W 3-0)  2025  3:06 
  May 20, 2010  at  UNC Wilmington    2-3  L     2-5-0  3-10-0  9   40-15-0  22-8-0   O. Brittle (L 0-1)  389  2:07 
  May 22, 2010    UNC WILMINGTON  10-8       10-11-3  8-11-1  9   41-15-0  22-8-0   Powell (W 7-3)  538  2:58 
  May 26, 2010  vs  Appalachian State  12-11       12-15-2  11-16-2  (11)   42-15-0  22-8-0   O. Brittle (W 1-1)  1053  4:05 
  May 27, 2010  vs  Western Carolina    6-7  L     6-10-3  7-9-2  (12)   42-16-0  22-8-0   Watts (L 0-1)  694  4:25 
  May 28, 2010  vs  Appalachian State    6-10  L     6-12-4  10-13-1  9   42-17-0  22-8-0   Powell (L 7-4)  769  3:00 
Jun 04, 2010  vs  #3 North Carolina State  9-6       9-17-1  6-6-1  9   43-17-0  22-8-0   Decker (W 8-0)  2616  2:50 
  06-05-10   at  #1 Coastal Carolina  16-6       16-14-1  6-10-1  9   44-17-0  22-8-0   Lucchese (W 4-0)  4306  5:06 
Jun 06, 2010  vs  #3 Coastal Carolina    7-8  L     7-13-4  8-8-0  9   44-18-0  22-8-0   O. Brittle (L 1-2)  2588  3:00 
Jun 07, 2010  vs  #3 Coastal Carolina    10-11  L     10-14-3  11-11-1  (10)   44-19-0  22-8-0   Hembree (L 5-3)  2856  3:44 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 44-19 • Home: 26-7 • Away: 16-8 • Neutral: 2-4 • SoCon: 22-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Dre Watts   .419  18-6  31  13  14  23  .742  .486  0-0  1.000 
Cole Rakar   .378  63-63  270  76  102  26  54  156  .578  33  13  45  .463  20-25  148  .962 
Jose Rodriguez   .355  62-62  245  63  87  18  16  69  155  .633  32  57  .431  4-6  69  .946 
Rob Kral   .344  61-59  215  66  74  11  15  57  132  .614  58  33  .482  4-5  363  33  .985 
Joey Bergman   .335  51-46  197  60  66  16  40  101  .513  27  11  25  .437  16-21  78  119  .956 
Christian Powell   .333  5-1  .333  .500  0-0  11  .824 
Matt Leeds   .326  63-63  242  61  79  23  21  88  167  .690  29  22  47  .433  1-1  37  124  16  .910 
Greg Blake   .323  59-51  198  50  64  14  17  54  135  .682  29  64  .419  4-7  417  32  .989 
Baker Knox   .293  57-45  191  58  56  16  33  90  .471  32  12  33  .424  14-21  102  37  .939 
Jesse Mesa   .287  38-29  122  24  35  14  48  .393  35  .328  4-4  44  53  .915 
Kolby Epley   .287  44-36  136  23  39  40  57  .419  11  23  .348  3-4  43  1.000 
Jamie Holler   .286  48-43  168  29  48  12  26  72  .429  33  .313  2-3  67  116  11  .943 
Thomas Brittle   .265  47-15  68  23  18  10  26  .382  17  .375  14-16  46  1.000 
Hutson Dodds   .250  31-15  52  10  13  22  .423  19  .350  3-3  20  .952 
Ross Hanna   .250  10-9  24  .250  .379  0-0  61  .985 
Justin Brewer   .242  39-11  66  10  16  16  26  .394  12  14  .358  0-0  54  1.000 
Robert Pritcher   .232  27-12  56  13  18  .321  18  .297  0-0  112  11  .984 
Daniel Aldrich   .167  6-1  .167  .143  0-0  .000 
----------
Owen Brittle   .000  1-0  .000  .000  0-0  1.000 
Totals   .319  63-63  2293  576  732  160  15  105  532  1237  .539  298  92  479  38  .413  36  89-116  1703  607  97  .960 
Opponents   .278  63-63  2248  410  625  134  20  54  365  961  .427  245  77  531  47  .364  32  20  111-128  1644  564  94  .959 

LOB - Team (509), Opp (509). DPs turned - Team (57), Opp (45). CI - Team (0), Opp (2). IBB - Team (11), Leeds 3, Bergman 2, Knox 2, Kral 1, Epley 1, Rakar 1, T. Brittle 1, Opp (4). Picked off - Rakar 3, Holler 2, T. Brittle 2, Knox 2, Blake 1, Rodriguez 1, Epley 1, Kral 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cameron Holmes   2.89  0-0  10-0  0/0  9.1  36  .250 
Dre Watts   2.95  0-1  13-0  0/0  21.1  13  10  15  21  73  .178 
Casey Lucchese   3.18  4-0  21-0  0/0  39.2  34  22  14  16  52  153  .222  14 
Kevin Decker   3.78  8-0  17-11  0/0  81.0  75  45  34  36  67  13  305  .246 
Tom Schiller   4.26  5-1  30-0  0/0  50.2  49  28  24  23  56  194  .253  11 
Owen Brittle   4.40  1-2  26-0  0/0  28.2  23  14  14  16  31  106  .217 
David Peterson   5.30  8-3  15-15  1/0  86.2  100  62  51  21  68  20  344  .291  12  22 
Travis Stewart   6.00  0-0  2-0  0/0  3.0  12  .250 
Josh Salay   6.45  2-3  18-8  0/0  53.0  64  41  38  22  53  18  218  .294 
Heath Hembree   6.52  5-3  27-0  0/0  29.0  33  23  21  18  42  114  .289 
Matt Pegler   6.69  2-1  9-6  0/0  35.0  39  27  26  13  23  140  .279 
Christian Powell   6.84  7-4  17-16  0/0  79.0  105  73  60  37  63  23  12  326  .322 
Jake Zokan   7.24  2-1  10-7  0/0  27.1  39  24  22  21  10  116  .336 
Robert Jeroszko   9.19  0-0  11-0  0/0  15.2  21  21  16  10  17  69  .304 
Aaron Bouronich   9.72  0-0  5-0  0/0  8.1  18  13  42  .429 
Totals   5.41  44-19  63-63  1/0  11  567.2  625  410  341  245  531  134  20  54  2248  .278  74  77  16  32  20 
Opponents   8.39  19-44  63-63  2/2  548.0  732  576  511  298  479  160  15  105  2293  .319  62  92  36 

PB - Team (21), Kral 12, Epley 5, Pritcher 4, Opp (20). Pickoffs - Team (7), Schiller 3, Decker 1, Peterson 1, Watts 1, Pritcher 1, Opp (13). SBA/ATT - Kral (89-102), Pritcher (18-21), Powell (18-20), Peterson (16-19), Decker (17-18), Lucchese (15-16), Schiller (6-9), Salay (4-7), Zokan (4-6), Pegler (6-6), Jeroszko (5-6), O. Brittle (6-6), Watts (5-6), Hembree (6-6), Epley (4-4), Holmes (2-2), Bouronich (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Justin Brewer   58  54  1.000  --- 
Kolby Epley   47  43  1.000  1.000 
Thomas Brittle   47  46  1.000  --- 
Jake Zokan   1.000  .667 
Dre Watts   1.000  .833 
Cameron Holmes   1.000  1.000 
Robert Jeroszko   1.000  .833 
Owen Brittle   1.000  1.000 
Greg Blake   454  417  32  .989  44  --- 
Rob Kral   402  363  33  .985  89  13  .873  12 
Ross Hanna   67  61  .985  --- 
Robert Pritcher   125  112  11  .984  18  .857 
Cole Rakar   158  148  .962  --- 
Joey Bergman   206  78  119  .956  34  --- 
Hutson Dodds   21  20  .952  --- 
Jose Rodriguez   74  69  .946  --- 
Jamie Holler   194  67  116  11  .943  24  --- 
Baker Knox   148  102  37  .939  --- 
Jesse Mesa   106  44  53  .915  12  --- 
Matt Leeds   177  37  124  16  .910  --- 
Tom Schiller   10  .900  .667 
Kevin Decker   28  14  10  .857  17  .944 
Heath Hembree   .833  1.000 
Casey Lucchese   .833  15  .938 
Christian Powell   17  11  .824  18  .900 
David Peterson   15  .800  16  .842 
Matt Pegler   .800  1.000 
Josh Salay   12  .750  .571 
Aaron Bouronich   .750  1.000 
Travis Stewart   .000  --- 
Daniel Aldrich   .000  --- 
Totals   2407  1703  607  97  .960  57  111  17  .867  21 
Opponents   2302  1644  564  94  .959  45  89  27  .767  20